Key Features
- Up to 25 A4 pages per minute in black and white and colour
- Outstanding image quality due to advanced colour technology
- Standard print resolution of 1,200 x 1,200 dpi, 2 bit depth (equivalent of 4,800 x 1,200 dpi)
- Flexible paper handling from A6 up to SRA3 for up to 7,150 sheets
- Productive finishing options including a space-saving inner finisher
- 4 GB RAM, 32 GB SSD + optional 320 GB HDD memory and storage
- Toner lock technology ensures maximum copies/prints without waste
- Comprehensive support for all state of-the-art mobile communications
Quick Price Enquiry
When looking for a highly flexible MFP with high-quality and vibrant colour output, look no further than the new TASKalfa 2552ci. Advanced technology ensures perfect document management and production regardless of whether you’re printing, copying or scanning. The high-quality flexibility continues with its wide range of paper-handling and modular finishing options, so rest assured this latest multifunctional device will handle all of your office document requirements time and time again. Importantly the MFPs result in lower costs and features designed to help the user avoid waste, such as the toner lock technology which means toner can only be replaced when empty as it automatically opens for easy replacement.
General Type | Colour multifunctional for A3 format. |
Technology | KYOCERA, Laser Colour, HyPAS™ solution platform |
Engine speed | Up to 25/12 pages per minute A4/A3 in colour and b/w |
Resolution | 1,200 x 1,200 dpi, 2bit depth for print quality of 4,800 dpi equivalent x 1,200 dpi |
Warm-up time | Approx. 18 seconds or less |
Time to first copy | Approx. 6.4 seconds or less in b/w, approx, 8.5 seconds or less in color |
Dimensions (W x D x H) | Main unit: 602 x 665 x 790 mm |
Weight | Main unit: Approx. 90 kg |
Power consumption | Printing: 500 W in (b/w / colour), Ready mode: 40 W, Sleep-mode: 0.9 W or less |
Power source | AC 220 V – 240 V, 50/60 Hz |
Noise (ISO 7779) | Noise (sound pressure level ISO 7779/ISO 9296): Printing monochrome: 48.3 dB(A) LpA, Printing in colour: 48.3 dB(A) LpA, Ready mode: 30.1 dB(A) LpA |
Safety standards | GS, TÜV, CE - This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHS compatibility |
General memory | 4 GB RAM + 32 GB SSD; optional 320 GB HDD |
Input capacity | 150-sheet multipurpose tray, 52 – 300 g/m² (Banner 135 – 165 g/m² ), A6R – SRA3 (320 x 450 mm), Tab paper (136 – 256 g/m² ), Banner max. 320 x 1,220 mm; 2x 500-sheet universal paper cassette, 52 – 300 g/m² , upper cassette A6R up to A4R, lower cassette A6R up to SRA3 |
Max. input capacity with options | 7,150 sheets A4 |
Duplex unit | Duplex as standard supports A6R-SRA3 (320 x 450 mm), 64–256 g/m² |
Output capacity | 500 sheets face-down, max. output capacity 4,300 sheets |
Paper size | 52–300 g/m², A6R- SAR3 (320 x 450) mm, Banner max. 305 x 1,220 mm; |
Further information | All paper capacities quoted are based on paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | Freescale QorIQ P1022 (Dual Core) 1.0GHz |
Controller language | PRESCRIBE |
Emulations | PCL 6 (PCL5c / PCL-XL), KPDL3 (Postscript 3 compatible), XPS Direct print, PDF Direct print and OpenXPS |
Fonts | 93 outline fonts (PCL), 136 fonts (KPDL3), 8 fonts (Windows Vista), 1 Bitmap font, 45 types of onedimensional barcodes plus two-dimensional barcode (PDF-417) |
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPSec, SNMPv3, quick copy, proof and hold, private print, job storage and job management functionality |
Protocol | Mobile printing support: KYOCERA Mobile Print app for iOS and Android, AirPrint, Mopria, NFC, Direct WiFi, Google cloud print |
Applicable OS(Print) | All current Windows operating systems, Mac OS X Version 10.8 or higher, UNIX, LINUX, as well as other operating systems on request. |
Max. original size | A3 |
Digital copy features | Scan-once-copy-many, electronic sort, 2in1 and 4in1 function, image repeat copy, page numbering, cover mode, booklet copy, interrupt copy, form overlay, stamp function and skip blank page function. |
Exposure modes | Auto, manual: 16 steps |
Preset magnification ratios | 5 Reductions/5 Enlargements |
Zoom range | 25 - 400 % in 1 % steps |
Continuous copy | 1 - 999 |
Image adjustments | Text, Photo, Text + Photo, Map |
File type | PDF (high compressive, encrypted, PDF/A), Searchable PDF (option), JPEG, TIFF, XPS, Open XPS |
Original recognition | Text, photo, text + photo, optimised for OCR |
Max. scan size | A3, Banner up to 1,900 mm with optional Document Processor |
Scan functionalities | Scan to email, Scan to FTP, Scan to SMB, Scan to USB Host, Scan to box, Network TWAIN, WSD scan |
Scan resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi (24 bit) |
Scan speed | Colour: 160 images per minute, b/w: 160 image per minute, (A4, 300dpi with DP-7110) |
Compatibility | ITU-T Super G3 |
Transmission speed | Max. 33.6 kbps |
Scanning speed | Max. 3 seconds (JBIG) |
Transmission speed | Less than 3 seconds |
Scanning density | Normal: 200 x 100 dpi, Fine: 200 x 200 dpi, Superfine: 200 x 400 dpi, Ultrafine: 400 x 400 dpi, 600 x 600 dpi |
Max. original size | A3 (Legal) – Min. A6, Banner up to 1,600 mm |
Compression method | JBIG, MMR, MR, MH |
Fax features | Opt. Internet fax, network faxing, rotate transmission, rotate reception, duplex fax reception, memory reception, mailbox, remote diagnostics, dual fax with second fax system 12 |
Standard interface | 4 x USB 2.0 (Hi-Speed), USB Host 2.0, Fast Ethernet 10Base-T/100BaseTX/1000BaseT, slot for optional print server, slot for optional SD-card, slot for optional Fax System |
To approve a single suggestion, mouse over it and click “✔”
Click the bubble to approve all of its suggestions.