Our latest Land line offering. High in Value, Low on Price


Land Line Light
$35 P/Month-
Local Calls (per call)
- $0.14
- $0.07
- $0.16
- $0.45
*pricing is indicative only and subject to negotiation


Land Line Mid
$60 P/Month-
Local Calls (per call)
- Included
- Included
- $0.16
- $0.45
*pricing is indicative only and subject to negotiation


Land Line Max
$80 P/Month-
Local Calls (per call)
- Included
- Included
- Included
- $0.45
*pricing is indicative only and subject to negotiation
VALUE ADDED SERVICES AND OPTIONAL FEATURES FOR LAND LINE | ||||
---|---|---|---|---|
Monthly | Set-up | Extra Charges | ||
MessageBank | $7.99 | $0.00 | ||
MessageBank Virtual | $7.99 | $0.00 | ||
MessageBank Away | $21.99 | $64.49 | ||
Call Forward (Selected Callers) | $0.00 | $0.00 | ||
Call forward (Set the Time) | $0.00 | $0.00 | ||
Call Control | $4.00 | $0.00 | ||
Delayed Hotline | $4.00 | $0.00 | ||
Abbreviated Dialing (1 to 60 numbers) | $4.00 | $0.00 | ||
Silent Line | $3.90 | $0.00 | ||
Calling Number Display | $7.99 | $0.00 | ||
Multiple Number | $7.99 | $0.00 | ||
Fax Duet | $7.99 | $0.00 | ||
Faxbank | $7.34 | $0.00 | ||
Faxbank usage (data used to deliver fax to email) | $0.00 | $0.00 | $0.44 per 500KB | |
Line Hunt/Rotary | $6.66 | $61.56 | Set-up charge would apply for a connection, adding or removing a number to a line hunt group, relocating services, changing 1 or more numbers in a line hunt group, changing the number in a line hunt group or switching an existing line hunt group from call share to call circulate | |
Centel Plus – for 1 to 9 services | $19.78 | $50.05 | ||
Smart Ring | $5.86 | $0.00 | ||
PSTN number reservation | $12.94 | $0.00 | ||
Call Diversion Number Only (CDNO)* | $33.25 | $105.26 | ||
Number Redirection (Pay as You Go)# | $39.97 | $0.00 | ||
Number Redirection (pre-paid for 3 months – total charge)# | $43.97 | $0.00 | ||
Number Redirection (pre-paid for 6 months – total charge)# | $87.95 | $0.00 | ||
Number Redirection (pre-paid for 12 months – total charge)# | $173.23 | $0.00 | ||
Change of Service Number | $0.00 | $49.84 | ||
Port number (simple port) | $0.00 | $10.65 | ||
Port number (Centel Plus, Line hunt) – up to 5 numbers | $0.00 | $78.62 | ||
PSTN Fee for non fault Diversion – connection | $73.29 | |||
PSTN Fee for non fault Diversion – cancellation | $73.29 | |||
ACT Utilities Tax Charge | $4.22 | |||
*standard charges apply for all diverted calls #standard charges apply for all diverted callsexcept same local charge zone |
Operator Calling Services | ||
---|---|---|
Fee for Call | Attempted Connection charge* | |
Directory assistance 1223 | $0.72 | $1.56 |
International Directory assistance 1225 | $2.36 | $0.00 |
1234 – Premium Operator call connection | $2.85 | $2.03 |
Call Connect 12456 | $2.85 | $2.03 |
* For successful and attempted connection to a requested number |
Net Hoster
PSTN lines (the Public Switched Telephone Network) is the traditional analogue phone lines commonly used in businesses around Australia.
PSTN runs on copper pair cables that are run into your building.
Net Hoster provides PSTN phone line services via the Telstra Network ensuring the highest quality solution for our customers.
A PSTN line can be used for:
- Phone lines
- Fax line
- EFTPOS
- Internet Access (ADSL)
- Back to Base Security
Service
Net Hoster provides a range of solutions for customers depending on what they will be using the line for and the number of calls the business would expect to make via the line.
Net Hoster’s Land Line Max package provides excellent value for high call volume businesses - coming inclusive of unlimited calls to local, national and mobile lines each month.
If you are unsure as to which package is best suited for your business, speak to a Net Hoster consultant who can assist you in analysing your recent phone bills and call usage and recommend the most suitable option moving forward.
Only one Account Setup Application Form required per customer.
Please email your completed application forms to orders@nethoster.com.au along with the below requirements.
Please provide the following with your Application Form
Valid clear copy of photo identification
Proof of Address such as a Utility bill or Rates notice
Please provide a copy of your current bill for the service you are applying for if you are transferring the services to Net Hoster (if these are new services this is not required)
Tools needed for completing your application:
Monthly service access fees are indicative and are subject to negotiation
Min Contract Period | |
---|---|
Customer | |
24 Months |
Early Termination Fees (Network) | |
---|---|
Total Contract Value |
Relocation | |
---|---|
PSTN | ADSL |
$80.00 | $80.00 |
To obtain a copy of the critical information summary associated with this product, please click on the button below: